<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do Surf In &#187; google</title>
	<atom:link href="http://www.dosurfin.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dosurfin.com</link>
	<description>SEO, Web Design and Web Development Company Nepal</description>
	<lastBuildDate>Tue, 29 Nov 2011 04:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Plus Guide</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-plus-guide/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-plus-guide/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:01:42 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[complete google plus guide]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google guide]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus guide]]></category>
		<category><![CDATA[google plus user]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1104</guid>
		<description><![CDATA[Google +: The Search Giant, Big &#8220;G&#8221; Google plus social network site. Only three weeks, Google&#8217;s already got more than 10 million users, and Google Plus users share more than a billion copies of the content on a daily basis. It became a hot bed of early adopters, lighting technology, marketing and businesses around the [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-plus-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus + users share a billion items a day</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-plus-users-share-a-billion-items-a-day/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-plus-users-share-a-billion-items-a-day/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:41:35 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[larry page]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1100</guid>
		<description><![CDATA[Google + already has 10 million users sharing millions of documents per day, and a Google button is beaten 2.3 billion times a day, the CEO of Google, Larry Page said Thursday. Page, told analysts during the call Google&#8217;s second quarter conference, also said Android phones compatible 550,000 are activated each day and 160 million [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-plus-users-share-a-billion-items-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus + (Social Network)</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-plus-social-network-scam/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-plus-social-network-scam/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:02:22 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1087</guid>
		<description><![CDATA[If you have been invited to join Google social network, Google +, you can consider yourself lucky. But do not get too excited yet. + Google might be another way for Google to track your every move &#8230; Google + social networking tool of the latest and greatest is taking over the Internet and rule [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-plus-social-network-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google got broken link in Google Analytics</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-go-broken-links-in-google-analytics/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-go-broken-links-in-google-analytics/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:04:40 +0000</pubDate>
		<dc:creator>unleaded</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[broken link]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=283</guid>
		<description><![CDATA[If you are reguler webmaster who analyzes owned website through Google Analytics then you might have noticed this already. Once you got to Login page after clicking &#8220;Access Analytics&#8221; button or logout after you are done with your statistics then at the right top of the page you can see menu. Those menu include Home, [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-go-broken-links-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check your website&#039;s health status in Google</title>
		<link>http://www.dosurfin.com/blog/educational/check-your-websites-health-status-in-google/</link>
		<comments>http://www.dosurfin.com/blog/educational/check-your-websites-health-status-in-google/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:21:42 +0000</pubDate>
		<dc:creator>unleaded</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[on-site optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=239</guid>
		<description><![CDATA[Confused with title? But you should be serious with your website&#8217;s health in Google. I am not trying to indicate your website&#8217;s server status with term &#8216;health&#8217;. But I am trying to indicate your Website&#8217;s pages indexing status in Google. Let&#8217;s take a look over it now. For example: You got a website with 100 [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/educational/check-your-websites-health-status-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your website indexed in Google ASAP</title>
		<link>http://www.dosurfin.com/blog/seo/get-your-website-indexed-in-google-asap/</link>
		<comments>http://www.dosurfin.com/blog/seo/get-your-website-indexed-in-google-asap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:13:50 +0000</pubDate>
		<dc:creator>unleaded</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=235</guid>
		<description><![CDATA[Many webmasters who are new in SEO don&#8217;t get their website indexed in Google. They do get indexed with flow of time but there are some more ways to get your website indexed in Google ASAP. This method is saving a lots of your time. So, just make sure that you complete all below methods. [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/seo/get-your-website-indexed-in-google-asap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple But Yet Best SEO practices</title>
		<link>http://www.dosurfin.com/blog/seo/simple-but-yet-best-seo-practices/</link>
		<comments>http://www.dosurfin.com/blog/seo/simple-but-yet-best-seo-practices/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:19:27 +0000</pubDate>
		<dc:creator>unleaded</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html optimization]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=222</guid>
		<description><![CDATA[As I always say SEO is not shell game . The best and important way to get high SERP and to bring genuine traffic is not to make website for search engine crawlers but for users. Don&#8217;t over optimize your website for Google Bots but optmize them for users. Here are some forever green methods [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/seo/simple-but-yet-best-seo-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s Search Engine Optimization Starter Guide</title>
		<link>http://www.dosurfin.com/blog/seo/googles-search-engine-optimization-starter-guide/</link>
		<comments>http://www.dosurfin.com/blog/seo/googles-search-engine-optimization-starter-guide/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:56:30 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[starter guide]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=146</guid>
		<description><![CDATA[Webmasters often curious about &#8220;What are some simple ways that they can improve their website&#8217;s performance in Google?&#8221; There are lots of possible answers to this question, and after searching search engine optimization information on the web, so much that it can be intimidating for newer webmasters or those unfamiliar with the topic. So Google [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/seo/googles-search-engine-optimization-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Algorithm Parameters of Google (Just Guess)</title>
		<link>http://www.dosurfin.com/blog/seo/200-algorithm-parameters-of-google-just-guess/</link>
		<comments>http://www.dosurfin.com/blog/seo/200-algorithm-parameters-of-google-just-guess/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:00:54 +0000</pubDate>
		<dc:creator>unleaded</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[website ranking]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=143</guid>
		<description><![CDATA[Well, Matt Cutts said that Google is using 200 Algorithm Parameters to rank the position of websites. After this I digged over some SEO blogs and forums and got this list. This is good list for quick reminder but I am not personally agreed with all these parameters. After all, SEO is no shell game [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/seo/200-algorithm-parameters-of-google-just-guess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google PR 10 Websites List &#8211; October 30th 2009</title>
		<link>http://www.dosurfin.com/blog/seo/google-pr-10-websites-list-october-30th-2009/</link>
		<comments>http://www.dosurfin.com/blog/seo/google-pr-10-websites-list-october-30th-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pr 10]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=114</guid>
		<description><![CDATA[Google PR denotes the important pages in World Wide Web. PR 10 means most important pages for Google in World Wide Web. Google PR was updated on October 30th 2009. Here is the list we got that are PR 10 currently. Title PR GBLs ( Google&#8217;s Fake representation refer webmaster tools for ) YBLs URL [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/seo/google-pr-10-websites-list-october-30th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

