<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do Surf In</title>
	<atom:link href="http://www.dosurfin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dosurfin.com</link>
	<description>SEO, Web Design and Web Development Company Nepal</description>
	<lastBuildDate>Tue, 29 Nov 2011 04:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Logo Designing</title>
		<link>http://www.dosurfin.com/portfolios/graphic/logo-designing/</link>
		<comments>http://www.dosurfin.com/portfolios/graphic/logo-designing/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:09:49 +0000</pubDate>
		<dc:creator>AnupRaj</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1319</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dosurfin.com/portfolios/graphic/logo-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gumblar</title>
		<link>http://www.dosurfin.com/blog/security/gumblar/</link>
		<comments>http://www.dosurfin.com/blog/security/gumblar/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:40:37 +0000</pubDate>
		<dc:creator>AnupRaj</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1300</guid>
		<description><![CDATA[If your site (web-hosting) is compromised (by Gumblar) If Gumblar is the case you&#8217;ll have following symptoms - check and determine that you have random php file created in your public_html folder (or so) like public_html/PE8467CAE4F816.php If files like these are created then this is definitely a Gumblar attack Seems like your web-hosting (server) is [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/security/gumblar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;NpLogin&#8221; plugin for wordpress login page</title>
		<link>http://www.dosurfin.com/blog/miscellaneous/nplogin-wp-login-plugin/</link>
		<comments>http://www.dosurfin.com/blog/miscellaneous/nplogin-wp-login-plugin/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:34:58 +0000</pubDate>
		<dc:creator>AnupRaj</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1246</guid>
		<description><![CDATA[DoSurfIn has released WordPress plugin for login page. With this plugin you will be able to change look of wordpress login page. Go to WordPress NpLogin plugin for more information and download]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/miscellaneous/nplogin-wp-login-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NpLogin</title>
		<link>http://www.dosurfin.com/products/wp-plugins/nplogin/</link>
		<comments>http://www.dosurfin.com/products/wp-plugins/nplogin/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:27:07 +0000</pubDate>
		<dc:creator>AnupRaj</dc:creator>
				<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1235</guid>
		<description><![CDATA[NpLogin is a WordPress plugin for wp login page. You can view the customized WordPress login screen once you install this plugin. Description To change the look of WordPress login page you can use this plugin. Installation You can either install it automatically from the WordPress admin, or do it manually: 1. Unzip the archive [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/products/wp-plugins/nplogin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSI Introduces Facebook Ads Campaign In Nepal.</title>
		<link>http://www.dosurfin.com/blog/company-news/facebook-ads-service-in-nepal-launched/</link>
		<comments>http://www.dosurfin.com/blog/company-news/facebook-ads-service-in-nepal-launched/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:41:54 +0000</pubDate>
		<dc:creator>Adeel</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1185</guid>
		<description><![CDATA[DSI has recently launched its new digital Facbook Ads Campaign in Nepal to bring your business to next level of marketing and give reach to 1,244,580 Nepali people and unimaginable 7 million people all around the world which can be profitable customer for your business. With the belief that Internet Marketing needs an Engineering Now [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/company-news/facebook-ads-service-in-nepal-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Guide</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-plus-guide/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-plus-guide/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:01:42 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[complete google plus guide]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google guide]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus guide]]></category>
		<category><![CDATA[google plus user]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1104</guid>
		<description><![CDATA[Google +: The Search Giant, Big &#8220;G&#8221; Google plus social network site. Only three weeks, Google&#8217;s already got more than 10 million users, and Google Plus users share more than a billion copies of the content on a daily basis. It became a hot bed of early adopters, lighting technology, marketing and businesses around the [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-plus-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus + users share a billion items a day</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-plus-users-share-a-billion-items-a-day/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-plus-users-share-a-billion-items-a-day/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:41:35 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[larry page]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1100</guid>
		<description><![CDATA[Google + already has 10 million users sharing millions of documents per day, and a Google button is beaten 2.3 billion times a day, the CEO of Google, Larry Page said Thursday. Page, told analysts during the call Google&#8217;s second quarter conference, also said Android phones compatible 550,000 are activated each day and 160 million [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-plus-users-share-a-billion-items-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus + (Social Network)</title>
		<link>http://www.dosurfin.com/blog/industry-news/google-plus-social-network-scam/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/google-plus-social-network-scam/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:02:22 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1087</guid>
		<description><![CDATA[If you have been invited to join Google social network, Google +, you can consider yourself lucky. But do not get too excited yet. + Google might be another way for Google to track your every move &#8230; Google + social networking tool of the latest and greatest is taking over the Internet and rule [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/google-plus-social-network-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 WH question for Content Development</title>
		<link>http://www.dosurfin.com/blog/seo/better-seo-with-wh-question-content-development/</link>
		<comments>http://www.dosurfin.com/blog/seo/better-seo-with-wh-question-content-development/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:31:27 +0000</pubDate>
		<dc:creator>ghisan</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dosurfin.com/?p=1080</guid>
		<description><![CDATA[The 5 W’s of Content Creation It&#8217;s been a headache of journalists for decades. When we write something new, be sure to answer five basic questions: Who, what, when, where and why. The same questions you should ask yourself when developing a plan for site content plateau. This guide will give you more confidence to [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/seo/better-seo-with-wh-question-content-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Down</title>
		<link>http://www.dosurfin.com/blog/industry-news/wikipedia-down/</link>
		<comments>http://www.dosurfin.com/blog/industry-news/wikipedia-down/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.letsbeconnected.com/?p=288</guid>
		<description><![CDATA[World&#8217;s biggest encyclopedia Wikipedia has been down some minutes ago. It is hitting nicely in twitter. Nothing yet has come to the media officially but Wikipedia.com is not working  along with English version. Though some language version and Wikipedia.org  are still live. It is said that Google send it&#8217;s around 80% of traffic to Wikipedia. [...]]]></description>
		<wfw:commentRss>http://www.dosurfin.com/blog/industry-news/wikipedia-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

